서보밸브(KSV-NF07 Series) 사양
| INDEX | Specification |
|---|---|
| Nominal flow ratings | Up to 6.5L/min at ΔP 70BAR |
| Hysteresis | ≤ 3% without dither |
| Threshold | ≤ 1.0% |
| Leakage | ≤ 0.7LPM |
| Step Response | ≤ 6ms |
| Seal materials | VITON |
| Temperature range | -50℃ ~ 140℃ |
| Proof pressure | < 150% max supply pressure |
| Burst pressure | < 250% max supply pressure |
| External leakage | Zero |
| Weight | 190g |
| Recommended filter rating | 3 micron |
