
| INDEX | Specification |
|---|---|
| Voltage | 34VDC ~ 42VDC |
| Current Consumption | 2A(max) |
| Connector | MS-3102-12S-3-P(MIL-5105 type) |
| Recommended Cable | 20AWG(min) |
| Pressure | 140bar(max) |
| Flow rate | 5.5LPM x Number of pump modules |
| Control mode | Economic mode for saving power Dynamic mode for fast response of flow rate |
| User Interface(CAN) Connector | CAN 2.0A, 1Mbps Micro D-sub 9pin |
| User Interface(UDP) | RJ-45 |
| Option(External installation) | Bootstrap Inline Filter Cooling Fan |
| INDEX | Specification |
|---|---|
| Operating Temperature | Air temperature: 20℃~40℃ System: 20℃~80℃ |
| Voltage | Rated Voltage: 37VDC(34VDC ~ 42VDC) |
| Current Consumption | 120A(max) |
| Connector | 3102A-24-9-P(MIL-5015 type) |
| Recommended Cable | 6AWG(min) |
| Flow rate | 5.5LPM(max) |
| External Interface(CAN) | Connector: Micro D-sub 9pin CAN 2.0A 1Mbps |
| 안정된 압력제어시스템 |
| 고효율 시스템 |
| 신뢰도 높은 시스템 제어를 위한 고성능의 CPU 포함 |
| 충격 방지 압력 제어 밸브 |
| 14MPa의 작동 압력 |
| 펌프모듈 별 5.5LPM의 유량 |